Introduction
Under Japan’s Renewable Sea Area Utilization Act, the government has designated 10 key zones as “Promotion Areas” to accelerate offshore wind development. This article provides a full overview of the corresponding projects—from planned capacity and developer consortium to regional characteristics and project status.
1. Promotion Areas Map
2. Promotion Area Project Summaries (10 Sites)
Area (Prefecture) | Project Summary | Capacity (MW) | Technology | Regional Characteristics |
---|---|---|---|---|
Goto, Nagasaki (Floating) | 16.8MW Goto City Offshore Floating Wind Power Project | 16.8 (2.1MW × 8 units) | Floating (Hybrid Spar) | Located 7–11 km offshore from Fukue Island, in water depths of 120–135 m. Japan’s first commercial floating project, designed for typhoon-prone zones. |
Noshiro/Mitane/Oga, Akita | 494MW Akita Noshiro Mitane Oga Offshore Wind Power Project | 494 (13MW × 38 units) | Fixed-bottom (Monopile) | 6,269 ha site, 10–30 m water depths, turbines placed to avoid shallow coastal fishing areas. Powerful winds from the Sea of Japan. |
Yurihonjo, Akita | 845MW Akita Yurihonjo Offshore Wind Power Project | 845 (13MW × 65 units) | Fixed-bottom (Monopile) | 13,040 ha site at 15–30 m depth, excellent wind regime; adopting GE’s 13 MW Haliade‑X turbines. |
Choshi, Chiba | 403MW Chiba Choshi Offshore Wind Power Project | 403 (13MW × 31 units) | Fixed-bottom (Monopile) | Located where the Kuroshio and Oyashio currents meet; shallow seabed (~20 m), favorable wind regime. |
Happo/Noshiro, Akita | 375MW Happo Noshiro Offshore Wind Power Project | 375 (15MW × 25 units) | Fixed-bottom (Monopile) | Broad offshore area at ~30 m depth; strong seasonal winds from Sea of Japan. |
Oga/Katagami/Akita, Akita | 315MW Oga Katagami Akita Offshore Wind Power Project | 315 (15MW × 21 units) | Fixed-bottom (Monopile) | Located off Oga Peninsula, shallow continental shelf with stable sea conditions except during typhoons (~30 m depth). |
Murakami/Tainai, Niigata | 684MW Murakami Tainai Offshore Wind Power Project | 684 (18MW × 38 units) | Fixed‑bottom (Monopile) | Largest site in the 2nd round; 30–40 m depths; strong winds but winter waves and salt spray are concerns. |
Saikai/Enoshima, Nagasaki | 420MW Nagasaki Saikai Enoshima Offshore Wind Project | 420 (15MW × 28 units) | Fixed-bottom (Jacket foundation) | Deeper offshore terrain around Enoshima Island; uses jacket foundations; high costs (~¥22.18/kWh); design accounts for typhoon conditions. |
Yusa, Yamagata | 450MW Yamagata Yuza Offshore Wind Power Project | 450 (15MW × 30 units) | Fixed-bottom (Monopile) | Japanese Sea offshore from Shonai Plain; strong winter winds without sea ice; water depth ~20–30 m. |
Tsugaru, Aomori (Southern Sea of Japan) | 615MW Aomori Tsugaru Offshore Wind Power Project | 615 (15MW × 41 units) | Fixed-bottom (Monopile assumed) | Broad area in western Aomori facing Sea of Japan; strong seasonal winds; water depths estimated at several tens of meters. |
Conclusion
These projects face shared challenges such as local cooperation, port development, grid connection, and construction timelines—but are advancing steadily. DeepWind remains committed to updating readers on promotion area developments, future auction rounds, and project milestones.
Explore more categories at DeepWind:
- 🔍Market Insights – Explore global and Japanese market trends
- 🏛️Policy & Regulations – Understand government policies and auction schemes
- 🌊Projects – Case studies of offshore wind projects worldwide
- 🛠️Technology & Innovation – Dive into floating technology advancements
- 💡Cost Analysis – Learn about LCOE and offshore wind project costs