The Hokkaido Ishikari Offshore Wind Power Project has been designated as a promising zone. We will update the information as it becomes available.
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
1. Project Overview
| Project name | TBD |
| Developer | TBD |
| Consortium Members | TBD |
| Location | Offshore Ishikari, Hokkaido |
| Type | Fixed-bottom offshore wind power |
| WTG | TBD |
| Supply price | TBD |
| Capacity | Approx. 91–114 MW |
| Start of Construction | TBD |
| Operation Period | TBD |
2. Location

2-1. Sea & Geographical Features
2-2. Port Infrastructure & Grid Connection
3. Consortium Members
4. Project Implementation Structure
5. Project Schedule
5-1. Overall schedule
5-2. EIA status
| Prefecture | Project name | Developer | EIA Stage | Project Scale | Last updated |
|---|---|---|---|---|---|
| Hokkaido | (Tentative name) Hokkaido Ishikari Bay Offshore Wind Power Project | Cosmo Eco Power Co., Ltd. | Scoping Document | Up to 1,000 MW (8–12 MW × up to 125 turbines) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari Bay Offshore Wind Power Project | CI Hokkaido GK | Scoping Document | Output: up to 1,000 MW; per-turbine output: 5–15 MW; up to 200 turbines (for 5 MW each) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari–Atsuta Offshore Wind Power Project | Ishikari Bay Offshore Wind Power GK | Scoping Document | Up to 1,330 MW, up to 140 turbines (assuming 9.5–12 MW each) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari Bay Offshore Wind Power Plant Construction Plan | JERA Co., Inc. | Scoping Document | Wind farm output: up to 520 MW; per-turbine output: 8–14 MW; up to 65 turbines (for 8 MW each) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari Bay Offshore Wind Farm | Japan Renewable Energy Corporation | Scoping Document | Wind farm output: up to 1,000 MW; per-turbine output: approx. 9.5–14 MW; up to 105 turbines | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari Bay Offshore Wind Power Project | Green Power Investment Corporation | Scoping Document | Total output: up to 960 MW; 64–80 turbines (12–15 MW each) | May 27, 2025 |
| Hokkaido | (Tentative name) Hokkaido Ishikari Bay Offshore Wind Power Project | Marubeni Corporation | Scoping Document | Up to 1,000 MW (1,000 MW total) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari Bay Offshore Wind Farm | Japan Wind Development Co., Ltd. | Scoping Document | Output: up to 3,000 MW (planned total capacity); up to approx. 250 turbines (around 12 MW each) | May 27, 2025 |
| Hokkaido | City Coastal Offshore Wind Power Project | Ishikari Bay Offshore Wind Power GK | Scoping Document | Total output: up to 1,032 MW; approx. up to 108 turbines (planned, 9.5–20 MW each) | May 27, 2025 |
| Hokkaido | (Tentative name) Ishikari City Offshore Wind Power Project | Kansai Electric Power Co., Inc. | Scoping Document | Total output: up to 1,785 MW; per-turbine output: 12–15 MW; 119–130 turbines | May 27, 2025 |
| Hokkaido | (Tentative name) Hokkaido Ishikari City Offshore Wind Power Project | Sumitomo Corporation | Scoping Document | Total output: 1,000 MW; up to 67 turbines (50–67 units); per-turbine output: up to 20 MW (15–20 MW class) | May 27, 2025 |
6. CAPEX/OPEX Estimates
Summary
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
Explore more categories at DeepWind:
- 🔍Market Insights – Understand the latest trends and key topics in Japan’s offshore wind market
- 🏛️Policy & Regulations – Explore Japan’s legal frameworks, auction systems, and designated promotion zones.
- 🌊Projects – Get an overview of offshore wind projects across Japan’s coastal regions.
- 🛠️Technology & Innovation – Discover the latest technologies and innovations shaping Japan’s offshore wind sector.
- 💡Cost Analysis – Dive into Japan-specific LCOE insights and offshore wind cost structures.



