This article introduces a project overview of the Hokkaido Shimamaki Offshore Wind, which has been designated as a “Promising Zone” under Japan’s Act on Promoting the Utilization of Sea Areas for the Development of Marine Renewable Energy as of October 2025.
The information will be updated as new details become available based on publicly accessible sources.
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
1. Project Overview
| Project name | TBD |
| Developer | 5 developers are under EIA process |
| Consortium Members | TBD |
| Location | Offshore Shimamaki, (Hokkaido) |
| Type | Fixed-bottom offshore wind power |
| WTG | 9.5 – 25 MW |
| Supply price | TBD |
| Capacity | Approx. 440-560 MW |
| Start of Construction | TBD |
| Operation Period | TBD |
2. Location

2-1. Sea & Geographical Features
2-2. Port Infrastructure & Grid Connection
3. Consortium Members
4. Project Implementation Structure
5. Project Schedule
5-1. Overall schedule
5-2. EIA status
| 事業名称 Project name | 事業者名 Developer | 手続段階 EIA Stage | 容量 Capacity | 基数 Turbines | 出力 Rating | 更新日 Last Updated |
|---|---|---|---|---|---|---|
| (仮称)島牧村沖洋上風力発電事業 Offshore Wind Power Project off Shimamaki Village | 北海道洋上風力開発合同会社 Hokkaido Offshore Wind Development | 配慮書 Scoping Document | Up to 585MW | Up to 56 | 9.5 – 15MW | 2026/02/17 |
| (仮称)北海道島牧沖洋上風力発電事業 Offshore Wind Power Project off Shimamaki | 関西電力株式会社、RWE Renewables Japan合同会社 Kansai Electric Power, RWE Renewables Japan | 配慮書 Scoping Document | Up to 600MW | Up to 43 | 14 – 24MW | 2024/11/26 |
| (仮称)島牧郡島牧沖洋上風力発電事業 Offshore Wind Power Project off Shimamaki District | 株式会社ユーラスエナジーホールディングス Eurus Energy Holdings Corporation | 配慮書 Scoping Document | Up to 1680MW | 23 – 56 | 10 – 25MW | 2024/11/26 |
| (仮称)島牧沖洋上風力発電事業 Offshore Wind Power Project off Shimamaki | コスモエコパワー株式会社 Cosmo Eco Power | 配慮書 Scoping Document | Up to 1000MW | Up to 100 | 10 – 20MW | 2023/01/17 |
| (仮称)島牧歌島沖洋上風力発電事業 Offshore Wind Power Project off Kashima, Shimamaki | 日本風力エネルギー株式会社 Japan Wind Energy | 配慮書 Scoping Document | Up to 600MW | Up to 50 | 12 – 16MW | 2023/01/17 |
Source: Environmental Impact Assessment Case Information (Ministry of the Environment, Japan)
Summary
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
Explore more categories at DeepWind:
- 🔍Market Insights – Understand the latest trends and key topics in Japan’s offshore wind market
- 🏛️Policy & Regulations – Explore Japan’s legal frameworks, auction systems, and designated promotion zones.
- 🌊Projects – Get an overview of offshore wind projects across Japan’s coastal regions.
- 🛠️Technology & Innovation – Discover the latest technologies and innovations shaping Japan’s offshore wind sector.
- 💡Cost Analysis – Dive into Japan-specific LCOE insights and offshore wind cost structures.
