This article introduces a project overview of the Hokkaido Shimamaki Offshore Wind, which has been designated as a “Promising Zone” under Japan’s Act on Promoting the Utilization of Sea Areas for the Development of Marine Renewable Energy as of October 2025.
The information will be updated as new details become available based on publicly accessible sources.
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
1. Project Overview
| Project name | TBD |
| Developer | Kansai Electric Power, Eurus Energy Holdings etc. is considering |
| Consortium Members | TBD |
| Location | Offshore Shimamaki, (Hokkaido) |
| Type | Fixed-bottom offshore wind power |
| WTG | TBD |
| Supply price | TBD |
| Capacity | Approx. 440-560 MW |
| Start of Construction | TBD |
| Operation Period | TBD |
2. Location

2-1. Sea & Geographical Features
2-2. Port Infrastructure & Grid Connection
3. Consortium Members
4. Project Implementation Structure
5. Project Schedule
5-1. Overall schedule
5-2. EIA status
| Prefecture | Project name | Developer | EIA Stage | Project Scale | Last updated |
|---|---|---|---|---|---|
| Hokkaido | (Tentative name) Offshore Wind Power Project off Shimamaki | Kansai Electric Power Co., Inc.; RWE Renewables Japan G.K. | Scoping Document | Total output: approx. 600 MW Turbine capacity: 14–24 MW per unit Number of turbines: up to 43 units | June 17, 2025 |
| Hokkaido | (Tentative name) Offshore Wind Power Project off Shimamaki District | Eurus Energy Holdings Corporation | Scoping Document | Total output: approx. 550 MW Turbine capacity: 10–25 MW per unit Number of turbines: approx. 23–56 units | November 26, 2024 |
| Hokkaido | (Tentative name) Offshore Wind Power Project off Shimamaki | Cosmo Eco Power Co., Ltd. | Scoping Document | Total output: up to 1,000 MW Turbine capacity: 10–20 MW per unit Number of turbines: up to 100 units (at 10 MW each) | January 17, 2023 |
| Hokkaido | (Tentative name) Offshore Wind Power Project off Kashima, Shimamaki | Japan Wind Energy Co., Ltd. | Scoping Document | Total output: up to 600 MW Turbine capacity: 12–16 MW per unit Number of turbines: up to 50 units (at 12 MW each) | January 17, 2023 |
| Hokkaido | (Tentative name) Offshore Wind Power Project off Shimamaki Village | Hokkaido Offshore Wind Development G.K. | Scoping Document | Total output: up to 585 MW Turbine capacity: 9.5–15 MW per unit Number of turbines: up to 56 units | August 16, 2022 |
6. CAPEX/OPEX Estimates
Summary
Other “Promising Zones” can be found in Japan’s Offshore Wind “Promising Zone” Projects — Candidate Areas for Auctions.
Explore more categories at DeepWind:
- 🔍Market Insights – Understand the latest trends and key topics in Japan’s offshore wind market
- 🏛️Policy & Regulations – Explore Japan’s legal frameworks, auction systems, and designated promotion zones.
- 🌊Projects – Get an overview of offshore wind projects across Japan’s coastal regions.
- 🛠️Technology & Innovation – Discover the latest technologies and innovations shaping Japan’s offshore wind sector.
- 💡Cost Analysis – Dive into Japan-specific LCOE insights and offshore wind cost structures.



